Novorizhskij ID 23835 NEW Secondary 12 ares 3 375 000 ₽/ares 40 500 000 ₽ +7 (495) 492-46-50 Go to property page
Podushkino. Cottage development ID 23834 NEW Secondary 12 ares 3 000 000 ₽/ares 36 000 000 ₽ +7 (495) 492-46-50 Go to property page
Usovo. Cottage development ID 23832 NEW Secondary 26 ares 2 500 000 ₽/ares 65 000 000 ₽ +7 (495) 492-46-50 Go to property page
Usovo. Cottage development ID 23831 NEW Secondary 14 ares 2 500 000 ₽/ares 35 000 000 ₽ +7 (495) 492-46-50 Go to property page
Gorki-8 ID 23830 NEW Secondary 13 ares 98 000 $/ares 1 274 000 $ +7 (495) 492-46-50 Go to property page
Generalskie dachi. Gorki-6 ID 22360 NEW Secondary 175 ares 74 286 $/ares 13 000 000 $ +7 (495) 492-46-50 Go to property page
Podushkino ID 23828 Secondary 100 ares 43 000 $/ares 4 300 000 $ +7 (495) 492-46-50 Go to property page
Les i reka ID 23824 Secondary 13 ares 2 076 923 ₽/ares 27 000 000 ₽ +7 (495) 492-46-50 Go to property page
SNT Mamonovo ID 23823 Secondary 8 ares 5 000 000 ₽/ares 40 000 000 ₽ +7 (495) 492-46-50 Go to property page
Успенское-2 ID 23819 Secondary 21 ares 4 000 000 ₽/ares 84 000 000 ₽ +7 (495) 492-46-50 Go to property page
Vesna ID 23785 Secondary 30 ares 4 166 667 ₽/ares 125 000 000 ₽ +7 (495) 492-46-50 Go to property page
SHulgino. Cottage development ID 23783 Secondary 30 ares 5 000 000 ₽/ares 150 000 000 ₽ +7 (495) 492-46-50 Go to property page
Azarovo ID 23742 Primary 20 ares 4 000 000 ₽/ares 80 000 000 ₽ +7 (495) 492-46-50 Go to property page
Onegino ID 23453 Secondary 50 ares 3 500 000 ₽/ares 175 000 000 ₽ +7 (495) 492-46-50 Go to property page
ПСК Серебряные Ручьи ID 23313 Secondary 43 ares 2 023 256 ₽/ares 87 000 000 ₽ +7 (495) 492-46-50 Go to property page
Конаковский район ID 23280 Secondary 287 ares 344 948 ₽/ares 99 000 000 ₽ +7 (495) 492-46-50 Go to property page
Minzag ID 22098 Secondary 20 ares 1 800 000 ₽/ares 36 000 000 ₽ +7 (495) 492-46-50 Go to property page
EHko-poselok Varvarino ID 21857 Secondary 62.74 ares 478 164 ₽/ares 30 000 000 ₽ +7 (495) 492-46-50 Go to property page
Buzaevo ID 20590 Secondary 30 ares 1 166 667 ₽/ares 35 000 000 ₽ +7 (495) 492-46-50 Go to property page
Millennium Park ID 23712 Primary 8 ares 7 250 000 ₽/ares 58 000 000 ₽ +7 (495) 492-46-50 Go to property page
Grafskij les ID 23158 Secondary 24.76 ares 3 029 079 ₽/ares 75 000 000 ₽ +7 (495) 492-46-50 Go to property page
Nikolo-Urjupino. Cottage development ID 23619 Secondary 15 ares 1 880 000 ₽/ares 28 200 000 ₽ +7 (495) 492-46-50 Go to property page
Renessans park ID 23805 Secondary 25 ares 8 400 000 ₽/ares 210 000 000 ₽ +7 (495) 492-46-50 Go to property page
Mezcherskij ID 23804 Secondary 15 ares 6 333 333 ₽/ares 95 000 000 ₽ +7 (495) 492-46-50 Go to property page
Lapino-Grad ID 23803 Secondary 40 ares 4 500 000 ₽/ares 180 000 000 ₽ +7 (495) 492-46-50 Go to property page
ДПК Мирный ID 23798 Secondary 80 ares 2 950 000 ₽/ares 236 000 000 ₽ +7 (495) 492-46-50 Go to property page
ZHavoronki. Cottage development ID 23763 Secondary 22 ares 1 318 182 ₽/ares 29 000 000 ₽ +7 (495) 492-46-50 Go to property page
Kristall Istra ID 23524 Primary 17.2 ares Price on request Price on request +7 (495) 492-46-50 Go to property page