Парк Иславское ID 24557 NEW Primary 47.9 ares 2 296 451 ₽/ares 110 000 000 ₽ +7 (495) 492-46-50 Go to property page
Парк Иславское ID 24556 NEW Primary 36.8 ares 2 500 000 ₽/ares 92 000 000 ₽ +7 (495) 492-46-50 Go to property page
Парк Иславское ID 24546 NEW Primary 10.3 ares 3 980 583 ₽/ares 41 000 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23997 NEW Secondary 18 ares 3 800 000 ₽/ares 68 400 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23996 NEW Secondary 22 ares 3 698 182 ₽/ares 81 360 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23995 NEW Secondary 27 ares 3 800 000 ₽/ares 102 600 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23994 NEW Secondary 24 ares 4 185 417 ₽/ares 100 450 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23993 NEW Secondary 37 ares 4 064 865 ₽/ares 150 400 000 ₽ +7 (495) 492-46-50 Go to property page
Лес Иславское КП ID 23992 NEW Secondary 25 ares 4 100 000 ₽/ares 102 500 000 ₽ +7 (495) 492-46-50 Go to property page
Nikolino ID 24590 NEW Secondary 39.3 ares 70 102 $/ares 2 755 000 $ +7 (495) 492-46-50 Go to property page
Nikolino ID 24589 NEW Secondary 46.9 ares 105 000 $/ares 4 924 500 $ +7 (495) 492-46-50 Go to property page
Nikolino ID 24588 NEW Secondary 34.3 ares 100 000 $/ares 3 430 000 $ +7 (495) 492-46-50 Go to property page
Nikolino ID 24587 NEW Secondary 46.8 ares 105 000 $/ares 4 914 000 $ +7 (495) 492-46-50 Go to property page
Nikolino ID 24586 NEW Secondary 209.7 ares 80 634 $/ares 16 909 000 $ +7 (495) 492-46-50 Go to property page
Berezki ID 24519 NEW Secondary 25.11 ares 7 367 583 ₽/ares 185 000 000 ₽ +7 (495) 492-46-50 Go to property page
Uspenskie dachi-1 ID 23977 Secondary 80 ares 70 000 $/ares 5 600 000 $ +7 (495) 492-46-50 Go to property page
Truville ID 23886 Secondary 11 ares 5 909 091 ₽/ares 65 000 000 ₽ +7 (495) 492-46-50 Go to property page
Sosnovyj Bor ID 24578 Secondary 30 ares 8 833 333 ₽/ares 265 000 000 ₽ +7 (495) 492-46-50 Go to property page
Podushkino ID 24585 Secondary 34 ares 5 588 235 ₽/ares 190 000 000 ₽ +7 (495) 492-46-50 Go to property page
Voronki. Cottage development ID 22415 Secondary 64 ares 30 000 $/ares 1 920 000 $ +7 (495) 492-46-50 Go to property page
Николин лес ID 24373 Price reduced Primary 311 ares 80 152 $/ares 24 927 200 $ 26 800 000 $ +7 (495) 492-46-50 Go to property page
Sady Majendorf / Sanatorij Barviha ID 24147 Secondary 58 ares 320 000 $/ares 18 560 000 $ +7 (495) 492-46-50 Go to property page
Sosnovyj Bor ID 24508 Secondary 30 ares 8 833 333 ₽/ares 265 000 000 ₽ +7 (495) 492-46-50 Go to property page
Obushkovo ID 23676 Secondary 45 ares 1 277 778 ₽/ares 57 500 000 ₽ +7 (495) 492-46-50 Go to property page
SHulgino. Cottage development ID 24575 Secondary 12.5 ares 7 200 000 ₽/ares 90 000 000 ₽ +7 (495) 492-46-50 Go to property page
Les i reka ID 24503 Secondary 16 ares 2 000 000 ₽/ares 32 000 000 ₽ +7 (495) 492-46-50 Go to property page
Serebrjanyj Bor ID 24365 Secondary 16 ares 625 000 $/ares 10 000 000 $ +7 495 846-82-09 Go to property page
Agalarov Estate ID 24156 Secondary 23.61 ares 8 386 277 ₽/ares 198 000 000 ₽ +7 (495) 492-46-50 Go to property page
Renessans park ID 23616 Secondary 20 ares 8 950 000 ₽/ares 179 000 000 ₽ +7 (495) 492-46-50 Go to property page
Arhangelskoe UPDP ID 22512 Secondary 40 ares Price on request Price on request +7 (495) 492-46-50 Go to property page